Player Summary |
Rank: | 690 |
Points: | 33,127 |
Infected Killed: | 25,009 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.07 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 21,880 |
Boomers | 605 |
Hunters | 566 |
Chargers | 559 |
Jockeys | 514 |
Spitters | 501 |
Smokers | 384 |
|
Demerits |
Friendlies Left For Dead | 2,019 |
Incapacitated Friendlies | 162 |
Infected Let In Safe Room | 115 |
Teammates Killed | 36 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | MrMeme |
Steam ID: | STEAM_1:1:54416742 |
Steam Community: | MrMeme's Community Page |
Last Online: | Mar 06, 2025 6:45pm (1.17 weeks ago) |
Total Playtime: | 5.77 days (8,313 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,541 |
Revived Friendlies | 1,075 |
Defibrillators Used | 473 |
Medkits Given | 272 |
Pills Given | 222 |
Rescued Friendlies | 208 |
Adrenalines Given | 151 |
Tanks Killed with No Deaths | 136 |
Tanks Killed with Team | 84 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|