Player Summary |
Rank: | 6495 |
Points: | 282 |
Infected Killed: | 764 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.01 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 730 |
Boomers | 10 |
Spitters | 8 |
Smokers | 6 |
Hunters | 4 |
Jockeys | 3 |
Chargers | 3 |
|
Demerits |
Friendlies Left For Dead | 271 |
Incapacitated Friendlies | 2 |
Infected Let In Safe Room | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Julie |
Steam ID: | STEAM_1:1:147604394 |
Steam Community: | Julie's Community Page |
Last Online: | Feb 25, 2025 11:11pm (2.53 weeks ago) |
Total Playtime: | 10.15 hours (609 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 59 |
Revived Friendlies | 56 |
Defibrillators Used | 10 |
Tanks Killed with No Deaths | 9 |
Pills Given | 7 |
Medkits Given | 6 |
Rescued Friendlies | 5 |
Adrenalines Given | 4 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|