Player Summary |
Rank: | 4331 |
Points: | 560 |
Infected Killed: | 3,190 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.01 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,087 |
Smokers | 22 |
Boomers | 22 |
Chargers | 20 |
Spitters | 17 |
Jockeys | 15 |
Hunters | 7 |
|
Demerits |
Friendlies Left For Dead | 383 |
Infected Let In Safe Room | 39 |
Incapacitated Friendlies | 18 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Daemon |
Steam ID: | STEAM_1:0:62830856 |
Steam Community: | Daemon's Community Page |
Last Online: | Feb 15, 2025 2:39pm (3.95 weeks ago) |
Total Playtime: | 21.48 hours (1,289 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 183 |
Revived Friendlies | 126 |
Rescued Friendlies | 21 |
Defibrillators Used | 14 |
Tanks Killed with No Deaths | 11 |
Adrenalines Given | 7 |
Pills Given | 6 |
Medkits Given | 6 |
Tanks Killed with Team | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|