Player Summary |
Rank: | 283 |
Points: | 150,352 |
Infected Killed: | 96,061 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.06 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 82,009 |
Boomers | 3,013 |
Spitters | 2,486 |
Chargers | 2,290 |
Hunters | 2,199 |
Smokers | 2,108 |
Jockeys | 1,956 |
|
Demerits |
Friendlies Left For Dead | 17,498 |
Infected Let In Safe Room | 611 |
Incapacitated Friendlies | 522 |
Teammates Killed | 111 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Saul |
Steam ID: | STEAM_1:0:49578432 |
Steam Community: | Saul's Community Page |
Last Online: | Mar 02, 2025 1:05pm (1.74 weeks ago) |
Total Playtime: | 1.07 months (43,282 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 5,100 |
Revived Friendlies | 3,881 |
Defibrillators Used | 1,732 |
Medkits Given | 1,255 |
Pills Given | 740 |
Tanks Killed with No Deaths | 719 |
Rescued Friendlies | 540 |
Adrenalines Given | 328 |
Tanks Killed with Team | 244 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|