Player Summary |
Rank: | 3791 |
Points: | 705 |
Infected Killed: | 2,238 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.01 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 2,171 |
Boomers | 23 |
Hunters | 13 |
Smokers | 9 |
Chargers | 9 |
Jockeys | 7 |
Spitters | 6 |
|
Demerits |
Friendlies Left For Dead | 183 |
Infected Let In Safe Room | 142 |
Teammates Killed | 5 |
Incapacitated Friendlies | 4 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | FORSBERG |
Steam ID: | STEAM_1:0:318680058 |
Steam Community: | FORSBERG's Community Page |
Last Online: | Mar 06, 2025 6:06pm (1.21 weeks ago) |
Total Playtime: | 13.27 hours (796 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 169 |
Revived Friendlies | 45 |
Defibrillators Used | 16 |
Rescued Friendlies | 10 |
Tanks Killed with No Deaths | 5 |
Pills Given | 1 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|