Viewing Player: Im Namen des Monolithen
Player Summary |
Rank: | 2291 |
Points: | 1,875 |
Infected Killed: | 4,806 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.01 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 4,508 |
Chargers | 68 |
Jockeys | 51 |
Boomers | 50 |
Smokers | 49 |
Hunters | 41 |
Spitters | 39 |
|
Demerits |
Friendlies Left For Dead | 1,142 |
Infected Let In Safe Room | 84 |
Incapacitated Friendlies | 35 |
Teammates Killed | 19 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Im Namen des Monolithen |
Steam ID: | STEAM_1:0:1175068231 |
Steam Community: | Im Namen des Monolithen's Community Page |
Last Online: | Feb 07, 2025 5:44pm (1.26 months ago) |
Total Playtime: | 2.27 days (3,264 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 338 |
Revived Friendlies | 163 |
Defibrillators Used | 62 |
Tanks Killed with No Deaths | 57 |
Rescued Friendlies | 37 |
Pills Given | 27 |
Adrenalines Given | 14 |
Tanks Killed with Team | 13 |
Medkits Given | 13 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
Im Namen des Monolithen has killed more zombies than the entire population of Storey County, NV, population 4,193.
That is almost more than the entire population of Jim Thorpe, PA, population 4,878. |
|