Player Summary |
Rank: | 344 |
Points: | 110,721 |
Infected Killed: | 82,347 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.08 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 66,876 |
Spitters | 2,710 |
Boomers | 2,705 |
Chargers | 2,587 |
Jockeys | 2,509 |
Hunters | 2,486 |
Smokers | 2,474 |
|
Demerits |
Friendlies Left For Dead | 4,742 |
Incapacitated Friendlies | 255 |
Infected Let In Safe Room | 177 |
Teammates Killed | 1 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | SpaceTramp |
Steam ID: | STEAM_1:1:84412236 |
Steam Community: | SpaceTramp's Community Page |
Last Online: | Sep 29, 2024 6:19pm (2.04 months ago) |
Total Playtime: | 2.41 weeks (24,260 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 4,124 |
Revived Friendlies | 3,233 |
Defibrillators Used | 1,014 |
Medkits Given | 649 |
Tanks Killed with No Deaths | 460 |
Pills Given | 366 |
Rescued Friendlies | 129 |
Tanks Killed with Team | 125 |
Adrenalines Given | 119 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|