Player Summary |
Rank: | 255 |
Points: | 164,371 |
Infected Killed: | 102,273 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.04 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 85,960 |
Boomers | 3,044 |
Hunters | 2,947 |
Spitters | 2,755 |
Chargers | 2,702 |
Jockeys | 2,646 |
Smokers | 2,219 |
|
Demerits |
Friendlies Left For Dead | 17,606 |
Infected Let In Safe Room | 1,703 |
Incapacitated Friendlies | 1,264 |
Teammates Killed | 304 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Papus |
Steam ID: | STEAM_1:1:702815718 |
Steam Community: | Papus's Community Page |
Last Online: | Nov 25, 2024 12:55am (17.03 hours ago) |
Total Playtime: | 1.54 months (62,067 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 6,407 |
Protected Friendlies | 5,907 |
Medkits Given | 3,116 |
Defibrillators Used | 2,414 |
Pills Given | 1,235 |
Tanks Killed with No Deaths | 1,174 |
Rescued Friendlies | 786 |
Adrenalines Given | 483 |
Tanks Killed with Team | 341 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|