Player Summary |
Rank: | 3702 |
Points: | 704 |
Infected Killed: | 829 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.02 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 708 |
Boomers | 27 |
Hunters | 25 |
Chargers | 20 |
Jockeys | 19 |
Spitters | 15 |
Smokers | 15 |
|
Demerits |
Friendlies Left For Dead | 151 |
Incapacitated Friendlies | 6 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | p1Brǿ |
Steam ID: | STEAM_1:1:39849256 |
Steam Community: | p1Brǿ's Community Page |
Last Online: | Aug 03, 2015 11:55am (0.00 ago) |
Total Playtime: | 8.17 hours (490 min) |
Timed Maps: | 8 runs |
|
Survivor Awards |
Revived Friendlies | 55 |
Protected Friendlies | 34 |
Rescued Friendlies | 8 |
Defibrillators Used | 6 |
Adrenalines Given | 3 |
Pills Given | 2 |
Tanks Killed with No Deaths | 2 |
Medkits Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|