Player Summary |
Rank: | 577 |
Points: | 46,855 |
Infected Killed: | 24,769 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.10 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 18,782 |
Boomers | 1,160 |
Chargers | 1,045 |
Spitters | 1,019 |
Hunters | 1,012 |
Jockeys | 991 |
Smokers | 760 |
|
Demerits |
Friendlies Left For Dead | 2,301 |
Incapacitated Friendlies | 134 |
Infected Let In Safe Room | 47 |
Teammates Killed | 20 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | ColumbusOhio |
Steam ID: | STEAM_1:1:38567790 |
Steam Community: | ColumbusOhio's Community Page |
Last Online: | Sep 02, 2024 7:16pm (3.00 months ago) |
Total Playtime: | 5.64 days (8,126 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 1,297 |
Revived Friendlies | 1,165 |
Defibrillators Used | 291 |
Tanks Killed with No Deaths | 148 |
Tanks Killed with Team | 94 |
Medkits Given | 93 |
Rescued Friendlies | 70 |
Pills Given | 66 |
Adrenalines Given | 29 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|