Player Summary |
Rank: | 742 |
Points: | 25,024 |
Infected Killed: | 14,381 |
Survivors Killed: | 0 |
Headshots: | 12 |
Headshot Ratio: | 0.08 % |
Points per Minute: | 0.11 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 11,045 |
Boomers | 616 |
Jockeys | 605 |
Hunters | 574 |
Spitters | 547 |
Chargers | 516 |
Smokers | 395 |
|
Demerits |
Friendlies Left For Dead | 1,040 |
Infected Let In Safe Room | 170 |
Incapacitated Friendlies | 96 |
Friendly Fire Incidents | 10 |
Teammates Killed | 4 |
Witches Disturbed | 0 |
|
|
Player Profile |
Name: | Call me pisya |
Steam ID: | STEAM_1:1:30111646 |
Steam Community: | Call me pisya's Community Page |
Last Online: | May 13, 2024 7:30pm (7.00 months ago) |
Total Playtime: | 2.74 days (3,947 min) |
Timed Maps: | 3 runs |
|
Survivor Awards |
Protected Friendlies | 705 |
Revived Friendlies | 539 |
Defibrillators Used | 194 |
Medkits Given | 163 |
Rescued Friendlies | 92 |
Tanks Killed with Team | 64 |
Tanks Killed with No Deaths | 58 |
Pills Given | 50 |
Ammo Upgrades Deployed | 12 |
Adrenalines Given | 6 |
Saved Friendlies from Chargers | 5 |
Saved Friendlies from Smokers | 2 |
Saved Friendlies from Jockeys | 2 |
Saved Friendlies from Hunters | 2 |
Campaigns Completed | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|