Player Summary |
Rank: | 788 |
Points: | 21,712 |
Infected Killed: | 18,285 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.07 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 14,654 |
Hunters | 710 |
Boomers | 633 |
Jockeys | 608 |
Chargers | 590 |
Spitters | 568 |
Smokers | 522 |
|
Demerits |
Friendlies Left For Dead | 904 |
Incapacitated Friendlies | 86 |
Infected Let In Safe Room | 52 |
Teammates Killed | 24 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Jason |
Steam ID: | STEAM_1:1:17659080 |
Steam Community: | Jason's Community Page |
Last Online: | Nov 22, 2024 1:46am (3.92 days ago) |
Total Playtime: | 3.60 days (5,178 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 889 |
Revived Friendlies | 468 |
Medkits Given | 145 |
Defibrillators Used | 110 |
Tanks Killed with No Deaths | 85 |
Pills Given | 54 |
Tanks Killed with Team | 38 |
Rescued Friendlies | 34 |
Adrenalines Given | 15 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|