Player Summary |
Rank: | 468 |
Points: | 68,132 |
Infected Killed: | 68,383 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.04 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 59,341 |
Spitters | 1,907 |
Boomers | 1,822 |
Chargers | 1,603 |
Hunters | 1,462 |
Jockeys | 1,294 |
Smokers | 954 |
|
Demerits |
Friendlies Left For Dead | 9,002 |
Incapacitated Friendlies | 552 |
Infected Let In Safe Room | 234 |
Teammates Killed | 106 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | MARSHALL. |
Steam ID: | STEAM_1:1:127228602 |
Steam Community: | MARSHALL.'s Community Page |
Last Online: | Sep 28, 2024 10:11pm (2.07 months ago) |
Total Playtime: | 2.58 weeks (26,010 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 3,883 |
Revived Friendlies | 2,582 |
Defibrillators Used | 751 |
Tanks Killed with No Deaths | 423 |
Medkits Given | 270 |
Tanks Killed with Team | 184 |
Rescued Friendlies | 161 |
Pills Given | 123 |
Adrenalines Given | 42 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|