Player Summary |
Rank: | 1324 |
Points: | 6,158 |
Infected Killed: | 8,061 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Hunters | 300 |
Jockeys | 295 |
Chargers | 237 |
Spitters | 206 |
Boomers | 205 |
Common Infected | 170 |
Smokers | 168 |
|
Demerits |
Friendlies Left For Dead | 67 |
Incapacitated Friendlies | 6 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | zloi |
Steam ID: | STEAM_1:0:912351879 |
Steam Community: | zloi's Community Page |
Last Online: | Oct 18, 2015 8:30pm (9.90 years ago) |
Total Playtime: | 2.82 days (4,067 min) |
Timed Maps: | 1 runs |
|
Survivor Awards |
Revived Friendlies | 754 |
Defibrillators Used | 86 |
Medkits Given | 34 |
Tanks Killed with Team | 23 |
Protected Friendlies | 16 |
Rescued Friendlies | 3 |
Pills Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|