Player Summary |
Rank: | 4283 |
Points: | 546 |
Infected Killed: | 663 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.05 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 565 |
Boomers | 30 |
Hunters | 29 |
Spitters | 11 |
Smokers | 11 |
Chargers | 9 |
Jockeys | 8 |
|
Demerits |
Friendlies Left For Dead | 9 |
Infected Let In Safe Room | 3 |
Teammates Killed | 1 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | GODPANDA |
Steam ID: | STEAM_1:0:826186613 |
Steam Community: | GODPANDA's Community Page |
Last Online: | Nov 24, 2024 1:17pm (2.06 days ago) |
Total Playtime: | 2.82 hours (169 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 20 |
Revived Friendlies | 13 |
Rescued Friendlies | 2 |
Tanks Killed with No Deaths | 2 |
Tanks Killed with Team | 2 |
Defibrillators Used | 2 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|