Player Summary |
Rank: | 8608 |
Points: | 162 |
Infected Killed: | 169 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.04 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 152 |
Jockeys | 6 |
Chargers | 4 |
Hunters | 3 |
Spitters | 2 |
Boomers | 2 |
Smokers | 0 |
|
Demerits |
Friendlies Left For Dead | 14 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | PLAYER |
Steam ID: | STEAM_1:0:71566892 |
Steam Community: | PLAYER's Community Page |
Last Online: | Sep 29, 2024 4:42pm (2.09 months ago) |
Total Playtime: | 1.20 hours (72 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 9 |
Protected Friendlies | 5 |
Rescued Friendlies | 2 |
Pills Given | 1 |
Defibrillators Used | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|