Player Summary |
Rank: | 9111 |
Points: | 148 |
Infected Killed: | 173 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.02 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 165 |
Jockeys | 2 |
Hunters | 2 |
Spitters | 1 |
Smokers | 1 |
Chargers | 1 |
Boomers | 1 |
|
Demerits |
Friendlies Left For Dead | 38 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | (2)Igruha |
Steam ID: | STEAM_1:0:714319150 |
Steam Community: | (2)Igruha's Community Page |
Last Online: | Nov 12, 2024 5:38pm (2.09 weeks ago) |
Total Playtime: | 2.70 hours (162 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 20 |
Protected Friendlies | 7 |
Rescued Friendlies | 5 |
Pills Given | 2 |
Tanks Killed with No Deaths | 2 |
Defibrillators Used | 2 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|