Player Summary |
Rank: | 19148 |
Points: | 51 |
Infected Killed: | 344 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.00 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 289 |
Boomers | 15 |
Hunters | 11 |
Spitters | 9 |
Chargers | 9 |
Jockeys | 7 |
Smokers | 4 |
|
Demerits |
Friendlies Left For Dead | 51 |
Incapacitated Friendlies | 10 |
Teammates Killed | 3 |
Infected Let In Safe Room | 3 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | PC_01 |
Steam ID: | STEAM_1:0:651159163 |
Steam Community: | PC_01's Community Page |
Last Online: | Apr 01, 2018 1:22am (7.23 years ago) |
Total Playtime: | 3.62 hours (217 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Revived Friendlies | 26 |
Defibrillators Used | 10 |
Protected Friendlies | 9 |
Rescued Friendlies | 5 |
Medkits Given | 5 |
Pills Given | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|