Player Summary |
Rank: | 728 |
Points: | 26,135 |
Infected Killed: | 16,731 |
Survivors Killed: | 0 |
Headshots: | 101 |
Headshot Ratio: | 0.6 % |
Points per Minute: | 0.04 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 11,201 |
Boomers | 825 |
Hunters | 795 |
Spitters | 678 |
Jockeys | 638 |
Chargers | 632 |
Smokers | 451 |
|
Demerits |
Friendlies Left For Dead | 1,660 |
Incapacitated Friendlies | 313 |
Infected Let In Safe Room | 215 |
Friendly Fire Incidents | 71 |
Teammates Killed | 2 |
Witches Disturbed | 0 |
|
|
Player Profile |
Name: | I Fart You Die |
Steam ID: | STEAM_1:0:63860015 |
Steam Community: | I Fart You Die's Community Page |
Last Online: | Oct 03, 2020 2:10pm (4.51 years ago) |
Total Playtime: | 1.02 weeks (10,319 min) |
Timed Maps: | 15 runs |
|
Survivor Awards |
Revived Friendlies | 815 |
Protected Friendlies | 725 |
Defibrillators Used | 336 |
Ammo Upgrades Deployed | 179 |
Medkits Given | 138 |
Rescued Friendlies | 76 |
Tanks Killed with No Deaths | 50 |
Tanks Killed with Team | 49 |
Pills Given | 19 |
Saved Friendlies from Hunters | 17 |
Saved Friendlies from Chargers | 15 |
Adrenalines Given | 10 |
Saved Friendlies from Smokers | 9 |
Saved Friendlies from Jockeys | 4 |
Safe Houses Reached with All Survivors | 3 |
Campaigns Completed | 3 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|