Player Summary |
Rank: | 328 |
Points: | 119,687 |
Infected Killed: | 122,135 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 110,759 |
Boomers | 2,294 |
Spitters | 2,159 |
Hunters | 1,894 |
Chargers | 1,858 |
Jockeys | 1,699 |
Smokers | 1,472 |
|
Demerits |
Friendlies Left For Dead | 13,376 |
Infected Let In Safe Room | 838 |
Incapacitated Friendlies | 816 |
Teammates Killed | 236 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | SON |
Steam ID: | STEAM_1:0:633726443 |
Steam Community: | SON's Community Page |
Last Online: | Nov 25, 2024 5:48pm (35.00 seconds ago) |
Total Playtime: | 1.43 months (57,609 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 9,323 |
Revived Friendlies | 4,607 |
Defibrillators Used | 2,302 |
Medkits Given | 1,597 |
Tanks Killed with No Deaths | 1,368 |
Pills Given | 766 |
Adrenalines Given | 433 |
Rescued Friendlies | 380 |
Tanks Killed with Team | 317 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|