Player Summary |
Rank: | 277 |
Points: | 149,103 |
Infected Killed: | 95,079 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.06 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 81,136 |
Boomers | 2,996 |
Spitters | 2,472 |
Chargers | 2,276 |
Hunters | 2,173 |
Smokers | 2,089 |
Jockeys | 1,937 |
|
Demerits |
Friendlies Left For Dead | 17,430 |
Infected Let In Safe Room | 599 |
Incapacitated Friendlies | 517 |
Teammates Killed | 107 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Saul |
Steam ID: | STEAM_1:0:49578432 |
Steam Community: | Saul's Community Page |
Last Online: | Sep 22, 2024 6:05pm (2.29 months ago) |
Total Playtime: | 1.06 months (42,922 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 5,045 |
Revived Friendlies | 3,855 |
Defibrillators Used | 1,715 |
Medkits Given | 1,247 |
Pills Given | 738 |
Tanks Killed with No Deaths | 712 |
Rescued Friendlies | 539 |
Adrenalines Given | 325 |
Tanks Killed with Team | 241 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|