Player Summary |
Rank: | 1300 |
Points: | 6,504 |
Infected Killed: | 11,959 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.02 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 11,266 |
Boomers | 152 |
Spitters | 127 |
Hunters | 111 |
Chargers | 111 |
Smokers | 97 |
Jockeys | 95 |
|
Demerits |
Friendlies Left For Dead | 589 |
Infected Let In Safe Room | 69 |
Incapacitated Friendlies | 57 |
Teammates Killed | 20 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Dinosaur_01 |
Steam ID: | STEAM_1:0:463576811 |
Steam Community: | Dinosaur_01's Community Page |
Last Online: | Nov 08, 2024 8:18pm (2.46 weeks ago) |
Total Playtime: | 3.39 days (4,887 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 577 |
Revived Friendlies | 565 |
Defibrillators Used | 185 |
Medkits Given | 138 |
Pills Given | 111 |
Rescued Friendlies | 81 |
Tanks Killed with No Deaths | 74 |
Adrenalines Given | 70 |
Tanks Killed with Team | 12 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|