Player Summary |
Rank: | 6 |
Points: | 2,642,948 |
Infected Killed: | 964,590 |
Survivors Killed: | 0 |
Headshots: | 3 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.09 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 655,691 |
Boomers | 67,508 |
Hunters | 53,550 |
Spitters | 52,292 |
Chargers | 49,431 |
Jockeys | 48,029 |
Smokers | 37,442 |
|
Demerits |
Friendlies Left For Dead | 215,987 |
Incapacitated Friendlies | 9,840 |
Infected Let In Safe Room | 3,864 |
Teammates Killed | 1,613 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Ultra |
Steam ID: | STEAM_1:0:46243259 |
Steam Community: | Ultra's Community Page |
Last Online: | Apr 17, 2022 9:49pm (2.84 years ago) |
Total Playtime: | 11.80 months (475,902 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 63,468 |
Protected Friendlies | 56,946 |
Defibrillators Used | 17,685 |
Medkits Given | 13,492 |
Tanks Killed with No Deaths | 9,907 |
Pills Given | 9,230 |
Adrenalines Given | 5,346 |
Rescued Friendlies | 4,302 |
Tanks Killed with Team | 3,658 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|