Player Summary |
Rank: | 1574 |
Points: | 4,049 |
Infected Killed: | 8,249 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.01 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 7,302 |
Boomers | 299 |
Chargers | 174 |
Spitters | 138 |
Jockeys | 133 |
Hunters | 120 |
Smokers | 83 |
|
Demerits |
Friendlies Left For Dead | 2,515 |
Infected Let In Safe Room | 411 |
Incapacitated Friendlies | 164 |
Teammates Killed | 38 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Richard_Moon |
Steam ID: | STEAM_1:0:46030375 |
Steam Community: | Richard_Moon's Community Page |
Last Online: | Oct 20, 2023 2:28pm (1.20 years ago) |
Total Playtime: | 3.69 days (5,311 min) |
Timed Maps: | 6 runs |
|
Survivor Awards |
Revived Friendlies | 493 |
Protected Friendlies | 426 |
Medkits Given | 110 |
Rescued Friendlies | 109 |
Defibrillators Used | 96 |
Tanks Killed with No Deaths | 54 |
Pills Given | 39 |
Adrenalines Given | 37 |
Tanks Killed with Team | 13 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|