Player Summary |
Rank: | 817 |
Points: | 19,868 |
Infected Killed: | 17,506 |
Survivors Killed: | 4 |
Headshots: | 191 |
Headshot Ratio: | 1.09 % |
Points per Minute: | 0.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 665.00 |
|
Infected Type | Kills |
Common Infected | 10,133 |
Boomers | 485 |
Jockeys | 422 |
Hunters | 406 |
Chargers | 397 |
Spitters | 377 |
Smokers | 341 |
|
Demerits |
Friendlies Left For Dead | 961 |
Incapacitated Friendlies | 122 |
Infected Let In Safe Room | 107 |
Friendly Fire Incidents | 71 |
Teammates Killed | 2 |
Witches Disturbed | 0 |
|
|
Player Profile |
Name: | NAIK |
Steam ID: | STEAM_1:0:45506781 |
Steam Community: | NAIK's Community Page |
Last Online: | Jun 10, 2015 2:20pm (0.00 ago) |
Total Playtime: | 6.78 days (9,767 min) |
Timed Maps: | 13 runs |
|
Survivor Awards |
Revived Friendlies | 1,538 |
Protected Friendlies | 611 |
Defibrillators Used | 274 |
Ammo Upgrades Deployed | 251 |
Medkits Given | 147 |
Pills Given | 69 |
Saved Friendlies from Smokers | 57 |
Saved Friendlies from Chargers | 50 |
Tanks Killed with No Deaths | 42 |
Saved Friendlies from Hunters | 37 |
Adrenalines Given | 35 |
Tanks Killed with Team | 33 |
Rescued Friendlies | 8 |
Safe Houses Reached with All Survivors | 5 |
Campaigns Completed | 5 |
Saved Friendlies from Jockeys | 3 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Survivors Incapacitated | 6 |
Bulldozer | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|