Player Summary |
Rank: | 1068 |
Points: | 10,692 |
Infected Killed: | 3,313 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.11 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,906 |
Boomers | 320 |
Spitters | 260 |
Hunters | 250 |
Jockeys | 231 |
Chargers | 203 |
Smokers | 143 |
|
Demerits |
Friendlies Left For Dead | 608 |
Incapacitated Friendlies | 24 |
Infected Let In Safe Room | 10 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | dvs |
Steam ID: | STEAM_1:0:34060992 |
Steam Community: | dvs's Community Page |
Last Online: | Mar 28, 2017 11:48pm (8.33 years ago) |
Total Playtime: | 1.17 days (1,688 min) |
Timed Maps: | 13 runs |
|
Survivor Awards |
Revived Friendlies | 188 |
Protected Friendlies | 143 |
Defibrillators Used | 85 |
Pills Given | 45 |
Medkits Given | 43 |
Adrenalines Given | 33 |
Tanks Killed with No Deaths | 22 |
Rescued Friendlies | 16 |
Tanks Killed with Team | 4 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|