Player Summary |
Rank: | 1815 |
Points: | 2,951 |
Infected Killed: | 4,362 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,790 |
Hunters | 112 |
Chargers | 105 |
Boomers | 104 |
Jockeys | 93 |
Spitters | 85 |
Smokers | 73 |
|
Demerits |
Friendlies Left For Dead | 276 |
Incapacitated Friendlies | 25 |
Infected Let In Safe Room | 17 |
Teammates Killed | 6 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | MONTER |
Steam ID: | STEAM_1:0:31741809 |
Steam Community: | MONTER's Community Page |
Last Online: | Nov 20, 2024 8:13pm (5.32 days ago) |
Total Playtime: | 1.12 days (1,607 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 250 |
Revived Friendlies | 212 |
Defibrillators Used | 61 |
Pills Given | 29 |
Medkits Given | 25 |
Tanks Killed with No Deaths | 22 |
Adrenalines Given | 13 |
Rescued Friendlies | 11 |
Tanks Killed with Team | 3 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|