Player Summary |
Rank: | 5060 |
Points: | 416 |
Infected Killed: | 910 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.02 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 872 |
Spitters | 10 |
Boomers | 8 |
Hunters | 7 |
Jockeys | 5 |
Smokers | 4 |
Chargers | 4 |
|
Demerits |
Friendlies Left For Dead | 45 |
Infected Let In Safe Room | 10 |
Incapacitated Friendlies | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | (1_1) |
Steam ID: | STEAM_1:0:296912279 |
Steam Community: | (1_1)'s Community Page |
Last Online: | Oct 25, 2024 12:33pm (1.15 months ago) |
Total Playtime: | 6.70 hours (402 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 37 |
Revived Friendlies | 24 |
Defibrillators Used | 6 |
Tanks Killed with No Deaths | 4 |
Rescued Friendlies | 3 |
Adrenalines Given | 3 |
Pills Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|