Player Summary |
Rank: | 3460 |
Points: | 811 |
Infected Killed: | 2,574 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.01 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 2,409 |
Boomers | 46 |
Chargers | 39 |
Spitters | 22 |
Jockeys | 22 |
Hunters | 21 |
Smokers | 15 |
|
Demerits |
Friendlies Left For Dead | 352 |
Incapacitated Friendlies | 28 |
Infected Let In Safe Room | 8 |
Teammates Killed | 2 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Snega_Week |
Steam ID: | STEAM_1:0:28498275 |
Steam Community: | Snega_Week's Community Page |
Last Online: | Nov 19, 2024 1:10am (1.06 weeks ago) |
Total Playtime: | 19.05 hours (1,143 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 213 |
Revived Friendlies | 107 |
Defibrillators Used | 23 |
Medkits Given | 13 |
Rescued Friendlies | 5 |
Pills Given | 5 |
Adrenalines Given | 4 |
Tanks Killed with No Deaths | 3 |
Tanks Killed with Team | 3 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|