Player Summary |
Rank: | 5221 |
Points: | 394 |
Infected Killed: | 574 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.02 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 536 |
Spitters | 11 |
Boomers | 9 |
Jockeys | 7 |
Hunters | 6 |
Smokers | 4 |
Chargers | 1 |
|
Demerits |
Friendlies Left For Dead | 79 |
Infected Let In Safe Room | 15 |
Teammates Killed | 1 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | SOMBRA |
Steam ID: | STEAM_1:0:273083336 |
Steam Community: | SOMBRA's Community Page |
Last Online: | Nov 23, 2024 3:10am (3.56 days ago) |
Total Playtime: | 4.38 hours (263 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 37 |
Revived Friendlies | 20 |
Rescued Friendlies | 5 |
Defibrillators Used | 4 |
Medkits Given | 3 |
Adrenalines Given | 3 |
Tanks Killed with Team | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|