Viewing Player: whats uppppppxddDDD
Player Summary |
Rank: | 226 |
Points: | 189,333 |
Infected Killed: | 122,921 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.05 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 97,391 |
Boomers | 4,961 |
Jockeys | 4,423 |
Hunters | 4,406 |
Spitters | 4,383 |
Chargers | 4,356 |
Smokers | 3,001 |
|
Demerits |
Friendlies Left For Dead | 18,512 |
Incapacitated Friendlies | 1,150 |
Infected Let In Safe Room | 866 |
Teammates Killed | 128 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | whats uppppppxddDDD |
Steam ID: | STEAM_1:0:271202585 |
Steam Community: | whats uppppppxddDDD's Community Page |
Last Online: | Sep 11, 2024 7:01am (2.69 months ago) |
Total Playtime: | 1.54 months (62,268 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 8,872 |
Protected Friendlies | 8,097 |
Defibrillators Used | 2,281 |
Medkits Given | 1,811 |
Tanks Killed with No Deaths | 1,016 |
Rescued Friendlies | 724 |
Adrenalines Given | 599 |
Pills Given | 574 |
Tanks Killed with Team | 326 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
whats uppppppxddDDD has killed more zombies than the entire population of Strafford County, NH, population 121,581.
That is almost more than the entire population of Orange County, NC, population 124,313. |
|