Player Summary |
Rank: | 11129 |
Points: | 109 |
Infected Killed: | 105 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.02 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 93 |
Smokers | 4 |
Boomers | 4 |
Hunters | 2 |
Jockeys | 1 |
Chargers | 1 |
Spitters | 0 |
|
Demerits |
Friendlies Left For Dead | 17 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Player |
Steam ID: | STEAM_1:0:263630273 |
Steam Community: | Player's Community Page |
Last Online: | Nov 08, 2024 4:40pm (2.72 weeks ago) |
Total Playtime: | 1.52 hours (91 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 6 |
Protected Friendlies | 4 |
Rescued Friendlies | 3 |
Tanks Killed with No Deaths | 1 |
Tanks Killed with Team | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|