Player Summary |
Rank: | 12109 |
Points: | 96 |
Infected Killed: | 497 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.01 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 481 |
Smokers | 5 |
Boomers | 5 |
Spitters | 2 |
Jockeys | 2 |
Hunters | 2 |
Chargers | 0 |
|
Demerits |
Friendlies Left For Dead | 65 |
Teammates Killed | 1 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | my |
Steam ID: | STEAM_1:0:2143100166 |
Steam Community: | my's Community Page |
Last Online: | Nov 22, 2024 3:26pm (5.22 days ago) |
Total Playtime: | 4.12 hours (247 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 48 |
Revived Friendlies | 17 |
Pills Given | 3 |
Medkits Given | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|