Viewing Player: fast PUMP
Player Summary |
Rank: | 11953 |
Points: | 98 |
Infected Killed: | 747 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.00 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 719 |
Spitters | 6 |
Chargers | 6 |
Jockeys | 5 |
Smokers | 4 |
Hunters | 4 |
Boomers | 3 |
|
Demerits |
Friendlies Left For Dead | 84 |
Teammates Killed | 2 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | fast PUMP |
Steam ID: | STEAM_1:0:2095426587 |
Steam Community: | fast PUMP's Community Page |
Last Online: | Oct 08, 2024 7:53pm (1.79 months ago) |
Total Playtime: | 7.87 hours (472 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 31 |
Revived Friendlies | 31 |
Tanks Killed with No Deaths | 9 |
Rescued Friendlies | 5 |
Pills Given | 2 |
Adrenalines Given | 2 |
Defibrillators Used | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | fast PUMP has not yet earned any achievements. |
|