Player Summary |
Rank: | 13164 |
Points: | 86 |
Infected Killed: | 1,228 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.00 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 1,194 |
Jockeys | 7 |
Spitters | 6 |
Smokers | 6 |
Hunters | 6 |
Chargers | 5 |
Boomers | 4 |
|
Demerits |
Friendlies Left For Dead | 66 |
Incapacitated Friendlies | 4 |
Teammates Killed | 2 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Kane |
Steam ID: | STEAM_1:0:2071107752 |
Steam Community: | Kane's Community Page |
Last Online: | Nov 25, 2024 10:06pm (2.14 days ago) |
Total Playtime: | 6.03 hours (362 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 94 |
Revived Friendlies | 26 |
Defibrillators Used | 6 |
Pills Given | 3 |
Rescued Friendlies | 2 |
Tanks Killed with No Deaths | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|