Player Summary |
Rank: | 4997 |
Points: | 425 |
Infected Killed: | 601 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.02 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 552 |
Spitters | 18 |
Boomers | 13 |
Jockeys | 9 |
Chargers | 5 |
Hunters | 3 |
Smokers | 1 |
|
Demerits |
Friendlies Left For Dead | 43 |
Infected Let In Safe Room | 18 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Dovud |
Steam ID: | STEAM_1:0:2065830506 |
Steam Community: | Dovud's Community Page |
Last Online: | Oct 25, 2024 2:56pm (1.15 months ago) |
Total Playtime: | 6.05 hours (363 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 41 |
Protected Friendlies | 23 |
Rescued Friendlies | 6 |
Tanks Killed with No Deaths | 4 |
Pills Given | 2 |
Tanks Killed with Team | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|