Player Summary |
Rank: | 7 |
Points: | 2,629,186 |
Infected Killed: | 1,192,011 |
Survivors Killed: | 0 |
Headshots: | 607 |
Headshot Ratio: | 0.05 % |
Points per Minute: | 0.09 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 819,727 |
Boomers | 55,311 |
Hunters | 49,993 |
Chargers | 46,435 |
Spitters | 45,018 |
Jockeys | 43,449 |
Smokers | 34,872 |
|
Demerits |
Friendlies Left For Dead | 144,645 |
Infected Let In Safe Room | 10,201 |
Incapacitated Friendlies | 8,804 |
Teammates Killed | 825 |
Friendly Fire Incidents | 320 |
Witches Disturbed | 0 |
|
|
Player Profile |
Name: | eraserhead ☠ |
Steam ID: | STEAM_1:0:2018555143 |
Steam Community: | eraserhead ☠'s Community Page |
Last Online: | Sep 30, 2023 9:02pm (1.25 years ago) |
Total Playtime: | 11.62 months (468,499 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 70,374 |
Protected Friendlies | 66,037 |
Defibrillators Used | 28,092 |
Medkits Given | 24,365 |
Pills Given | 13,452 |
Adrenalines Given | 10,659 |
Rescued Friendlies | 7,501 |
Tanks Killed with No Deaths | 6,688 |
Tanks Killed with Team | 3,294 |
Ammo Upgrades Deployed | 1,935 |
Saved Friendlies from Chargers | 436 |
Saved Friendlies from Smokers | 232 |
Saved Friendlies from Hunters | 127 |
Saved Friendlies from Jockeys | 27 |
Campaigns Completed | 23 |
Safe Houses Reached with All Survivors | 7 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Leveled Charges | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
eraserhead ☠ has killed more zombies than the entire population of Hartford, CT, population 1,189,113.
That is almost more than the entire population of Oklahoma City, OK, population 1,192,989. |
|