Viewing Player: All For One
Player Summary |
Rank: | 2769 |
Points: | 1,241 |
Infected Killed: | 2,227 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.01 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 2,115 |
Jockeys | 24 |
Boomers | 23 |
Smokers | 19 |
Hunters | 17 |
Spitters | 16 |
Chargers | 13 |
|
Demerits |
Friendlies Left For Dead | 275 |
Infected Let In Safe Room | 15 |
Incapacitated Friendlies | 9 |
Teammates Killed | 3 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | All For One |
Steam ID: | STEAM_1:0:1902877468 |
Steam Community: | All For One's Community Page |
Last Online: | Oct 13, 2024 6:59pm (1.56 months ago) |
Total Playtime: | 23.05 hours (1,383 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 215 |
Protected Friendlies | 129 |
Defibrillators Used | 51 |
Adrenalines Given | 27 |
Pills Given | 26 |
Rescued Friendlies | 24 |
Medkits Given | 21 |
Tanks Killed with No Deaths | 13 |
Tanks Killed with Team | 5 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
N/A | All For One has not yet earned any achievements. |
|