Player Summary |
Rank: | 5900 |
Points: | 314 |
Infected Killed: | 316 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.06 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 273 |
Smokers | 9 |
Jockeys | 8 |
Hunters | 8 |
Boomers | 8 |
Chargers | 6 |
Spitters | 4 |
|
Demerits |
Infected Let In Safe Room | 4 |
Friendlies Left For Dead | 2 |
Incapacitated Friendlies | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Patrona |
Steam ID: | STEAM_1:0:176574984 |
Steam Community: | Patrona's Community Page |
Last Online: | Oct 30, 2024 3:18am (3.95 weeks ago) |
Total Playtime: | 1.55 hours (93 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 17 |
Revived Friendlies | 11 |
Rescued Friendlies | 3 |
Defibrillators Used | 3 |
Tanks Killed with No Deaths | 2 |
Pills Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|