Player Summary |
Rank: | 1058 |
Points: | 11,025 |
Infected Killed: | 11,536 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 10,597 |
Hunters | 182 |
Chargers | 169 |
Boomers | 164 |
Spitters | 160 |
Jockeys | 152 |
Smokers | 112 |
|
Demerits |
Friendlies Left For Dead | 848 |
Infected Let In Safe Room | 63 |
Incapacitated Friendlies | 28 |
Teammates Killed | 8 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | няшка20 |
Steam ID: | STEAM_1:0:1704430817 |
Steam Community: | няшка20's Community Page |
Last Online: | Nov 13, 2024 4:44am (1.84 weeks ago) |
Total Playtime: | 4.55 days (6,547 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 841 |
Protected Friendlies | 525 |
Defibrillators Used | 218 |
Tanks Killed with No Deaths | 156 |
Rescued Friendlies | 115 |
Medkits Given | 69 |
Pills Given | 64 |
Adrenalines Given | 31 |
Tanks Killed with Team | 22 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|