Player Summary |
Rank: | 4760 |
Points: | 461 |
Infected Killed: | 194 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.11 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 173 |
Boomers | 6 |
Smokers | 4 |
Jockeys | 3 |
Hunters | 3 |
Chargers | 3 |
Spitters | 2 |
|
Demerits |
Infected Let In Safe Room | 10 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | Gleend |
Steam ID: | STEAM_1:0:168973471 |
Steam Community: | Gleend's Community Page |
Last Online: | Sep 10, 2024 12:18am (2.77 months ago) |
Total Playtime: | 1.22 hours (73 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 4 |
Revived Friendlies | 3 |
Medkits Given | 2 |
Rescued Friendlies | 1 |
Tanks Killed with No Deaths | 1 |
Tanks Killed with Team | 1 |
Defibrillators Used | 1 |
Adrenalines Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|