Viewing Player: The_JokeR
Player Summary |
Rank: | 5463 |
Points: | 360 |
Infected Killed: | 3,745 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.00 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,475 |
Boomers | 56 |
Chargers | 55 |
Smokers | 47 |
Jockeys | 43 |
Spitters | 37 |
Hunters | 32 |
|
Demerits |
Friendlies Left For Dead | 582 |
Incapacitated Friendlies | 30 |
Teammates Killed | 19 |
Infected Let In Safe Room | 3 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | The_JokeR |
Steam ID: | STEAM_1:0:1573058386 |
Steam Community: | The_JokeR's Community Page |
Last Online: | Oct 30, 2024 1:22am (3.96 weeks ago) |
Total Playtime: | 1.99 days (2,865 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 256 |
Revived Friendlies | 246 |
Tanks Killed with No Deaths | 42 |
Rescued Friendlies | 36 |
Defibrillators Used | 36 |
Medkits Given | 26 |
Adrenalines Given | 13 |
Pills Given | 11 |
Tanks Killed with Team | 6 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
The_JokeR has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|