Viewing Player: [ХХХ]::::::::
Player Summary |
Rank: | 4317 |
Points: | 539 |
Infected Killed: | 3,226 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.01 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 3,127 |
Boomers | 24 |
Jockeys | 22 |
Chargers | 18 |
Hunters | 13 |
Spitters | 12 |
Smokers | 10 |
|
Demerits |
Friendlies Left For Dead | 412 |
Incapacitated Friendlies | 11 |
Teammates Killed | 5 |
Infected Let In Safe Room | 3 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | [ХХХ]:::::::: |
Steam ID: | STEAM_1:0:1532117300 |
Steam Community: | [ХХХ]::::::::'s Community Page |
Last Online: | Nov 25, 2024 12:29pm (1.09 days ago) |
Total Playtime: | 1.20 days (1,728 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 213 |
Revived Friendlies | 99 |
Tanks Killed with No Deaths | 52 |
Rescued Friendlies | 37 |
Defibrillators Used | 10 |
Medkits Given | 5 |
Pills Given | 4 |
Tanks Killed with Team | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
[ХХХ]:::::::: has killed more zombies than the entire population of Vevay, IN, population 1,622.
That is almost more than the entire population of Owego, NY, population 3,794. |
|