Player Summary |
Rank: | 1384 |
Points: | 5,542 |
Infected Killed: | 9,173 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.02 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 8,265 |
Boomers | 213 |
Chargers | 161 |
Spitters | 158 |
Smokers | 130 |
Jockeys | 123 |
Hunters | 123 |
|
Demerits |
Friendlies Left For Dead | 1,451 |
Infected Let In Safe Room | 115 |
Incapacitated Friendlies | 62 |
Teammates Killed | 4 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | mr.Green |
Steam ID: | STEAM_1:0:147035504 |
Steam Community: | mr.Green's Community Page |
Last Online: | Sep 30, 2024 11:02pm (2.00 months ago) |
Total Playtime: | 3.90 days (5,615 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 460 |
Revived Friendlies | 386 |
Defibrillators Used | 106 |
Medkits Given | 61 |
Tanks Killed with No Deaths | 47 |
Rescued Friendlies | 43 |
Pills Given | 25 |
Adrenalines Given | 24 |
Tanks Killed with Team | 8 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|