Player Summary |
Rank: | 2105 |
Points: | 2,145 |
Infected Killed: | 4,766 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.02 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 4,450 |
Boomers | 77 |
Hunters | 56 |
Jockeys | 48 |
Chargers | 47 |
Spitters | 45 |
Smokers | 43 |
|
Demerits |
Friendlies Left For Dead | 143 |
Infected Let In Safe Room | 25 |
Incapacitated Friendlies | 21 |
Teammates Killed | 8 |
Witches Disturbed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | nOa |
Steam ID: | STEAM_1:0:1405710060 |
Steam Community: | nOa's Community Page |
Last Online: | Oct 03, 2024 8:00pm (1.91 months ago) |
Total Playtime: | 1.11 days (1,603 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 274 |
Revived Friendlies | 84 |
Defibrillators Used | 24 |
Rescued Friendlies | 21 |
Tanks Killed with No Deaths | 19 |
Medkits Given | 9 |
Tanks Killed with Team | 5 |
Pills Given | 3 |
Adrenalines Given | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|