Player Summary |
Rank: | 11717 |
Points: | 101 |
Infected Killed: | 243 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 234 |
Boomers | 6 |
Jockeys | 2 |
Spitters | 1 |
Smokers | 0 |
Hunters | 0 |
Chargers | 0 |
|
Demerits |
Friendlies Left For Dead | 4 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Incapacitated Friendlies | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Fallen |
Steam ID: | STEAM_1:0:1287678 |
Steam Community: | Fallen's Community Page |
Last Online: | Oct 19, 2024 2:07pm (1.40 months ago) |
Total Playtime: | 57.00 minutes (57 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 18 |
Revived Friendlies | 5 |
Rescued Friendlies | 2 |
Defibrillators Used | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Tanks Killed with No Deaths | 0 |
Tanks Killed with Team | 0 |
Medkits Given | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|