Player Summary |
Rank: | 1039 |
Points: | 11,477 |
Infected Killed: | 8,570 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.04 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 7,868 |
Chargers | 154 |
Hunters | 132 |
Jockeys | 129 |
Boomers | 107 |
Spitters | 90 |
Smokers | 90 |
|
Demerits |
Friendlies Left For Dead | 1,257 |
Incapacitated Friendlies | 7 |
Infected Let In Safe Room | 5 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
|
|
Player Profile |
Name: | PanDi |
Steam ID: | STEAM_1:0:1078880535 |
Steam Community: | PanDi's Community Page |
Last Online: | Nov 09, 2024 4:05pm (2.33 weeks ago) |
Total Playtime: | 3.51 days (5,055 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 505 |
Revived Friendlies | 494 |
Defibrillators Used | 225 |
Medkits Given | 132 |
Tanks Killed with No Deaths | 105 |
Adrenalines Given | 78 |
Pills Given | 53 |
Tanks Killed with Team | 16 |
Rescued Friendlies | 9 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|