Player Summary |
Rank: | 17362 |
Points: | 59 |
Infected Killed: | 387 |
Survivors Killed: | 0 |
Headshots: | 0 |
Headshot Ratio: | 0 % |
Points per Minute: | 0.00 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 376 |
Spitters | 3 |
Boomers | 3 |
Hunters | 2 |
Chargers | 2 |
Smokers | 1 |
Jockeys | 0 |
|
Demerits |
Friendlies Left For Dead | 46 |
Incapacitated Friendlies | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Friendly Fire Incidents | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | user |
Steam ID: | STEAM_1:0:1042868903 |
Steam Community: | user's Community Page |
Last Online: | Nov 12, 2024 1:13pm (2.33 weeks ago) |
Total Playtime: | 7.70 hours (462 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Revived Friendlies | 62 |
Protected Friendlies | 44 |
Rescued Friendlies | 6 |
Tanks Killed with No Deaths | 2 |
Medkits Given | 2 |
Adrenalines Given | 2 |
Pills Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Smokers | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Leveled Charges | 0 |
Tanks Killed with Team | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|